Make this home! Located on 1.62+/- acres. Two bedrooms and two baths. Living/dining combo. Breakfast bar. Vinyl plank flooring throughout.
MLS# | 1649900 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 85 |
Listing Provided By | 1st Class Real Estate Southern | Cyndi Trothier |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Zoning | Mobile Home |
Acreage | 1.62 |
State | GA |
---|---|
County | Ware |
City | Waycross |
Zip Code | 31503 |
Area | WR: Ware County |
Community Name | No Recorded Subdivision |
School District | Ware County High School |
Middle School | Ware County Middle School |
High School | Ware County High School |
Listing VS Median (in No Recorded Subdivision) | |
Price: $98,750 low | high Med: $264,950 SqFt: 1,056 low | high Med: 1,523 $ / SqFt: $94 low | high Med: $176 On Site: 85 low | high Med: 71.500000 |